Sexual-offense related policies - - -
The University will schedule educational programs pertaining to sexual assault throughout the year. Times and dates will be announced.
Should you be a victim of sexual assault - - -
Get to a safe place.
Do not clean up, bathe, douche or change clothes.
Call police immediately - - -
|
Organization |
EMERGENCY |
Non-Emergency |
| UTPB Police Department | 2911 (on campus) 552-2911 (off campus) |
2786 (on campus) (432) 552-2786 (off campus) |
| Odessa Police Department | 9-911 (on campus) 911 (off campus) |
(432) 333-3641 |
| Odessa Fire Department | 9-911 (on campus) 911 (off campus) |
(432) 335-3318 |
| Ector County Sheriff's Office | 9-911 (on campus) 911 (off campus) |
(432) 335-3050 |
| Odessa Rape Crisis Center | (432) 333-2527 | |
| Midland Rape Crisis Center | (432) 682-7273 | |
| Rape Crisis Center (Outside Ector County) |
(800) 658-6779 |
A medical exam is important for your physical and emotional well being. You need to be examined and treated for possible external and internal injuries, possible pregnancy and sexually transmitted diseases.
While you do not have to make a decision regarding prosecution at this time, the medical collection of evidence is important as soon after the assault as possible. (Be sure and take a change of clothing.)
- As soon as possible, try to recall the details of the assault.
U.T. Permian Basin Police response to a sexual assault may be, but is not limited to the following - - -
- Assist victim; call for medical assistance if needed.
- Determine crime scene and secure scene if possible.
- Collect and mark evidence.
- Get written statement or report from examining physician.
- Interview victim.
In compliance with the Campus Security Act of 1990, the annual crime report includes statistics for the past three calendar years.
CAMPUS SECURITY REPORT
UTPB - MAIN CAMPUS |
||||||
Arrests for Liquor Law, Drug and Wepons Violations |
||||||
| Offense Type | Year | On | Residential | Non-Campus | Public | Total |
| Campus | Facilities | Buildings & | Property | |||
| Property | ||||||
| Liquor Law Violations | 2005 | 13 | 9 | 0 | 0 | 22 |
| 2006 | 19 | 24 | 0 | 0 | 43 | |
| 2007 | 50 | 22 | 0 | 0 | 72 | |
| Drug Violations | 2005 | 0 | 2 | 0 | 0 | 2 |
| 2006 | 6 | 3 | 0 | 0 | 9 | |
| 2007 | 3 | 3 | 0 | 0 | 6 | |
| Weapons Violations | 2005 | 1 | 1 | 0 | 0 | 2 |
| 2006 | 1 | 0 | 0 | 0 | 1 | |
| 2007 | 1 | 3 | 0 | 0 | 4 | |
UTPB - MAIN CAMPUS |
||||||
Judicial Referrals for Liquor Law, Drug and Wepons Violations |
||||||
| Offense Type | Year | On | Residential | Non-Campus | Public | Total |
| Campus | Facilities | Buildings & | Property | |||
| Property | ||||||
| Liquor Law Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 4 | 0 | 0 | 4 | |
| 2007 | 4 | 4 | 0 | 0 | 8 | |
| Drug Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | 1 | |
| Weapons Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | 0 | 0 | 0 | 2 | |
UTPB - CEED CAMPUS |
||||||
Arrests for Liquor Law, Drug and Wepons Violations |
||||||
| Offense Type | Year | On | Residential | Non-Campus | Public | Total |
| Campus | Facilities | Buildings & | Property | |||
| Property | ||||||
| Liquor Law Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
UTPB - CEED CAMPUS |
||||||
Judicial Referrals for Liquor Law, Drug and Wepons Violations |
||||||
| Offense Type | Year | On | Residential | Non-Campus | Public | Total |
| Campus | Facilities | Buildings & | Property | |||
| Property | ||||||
| Liquor Law Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020