| Code | COLD HORS D'OEUVRES | |||||
| CH-1 | Assorted Fresh Vegetable Trays w/ Dip of Choice | $ | 50.00 | |||
| CH-2 | Assorted Cold Canape's on Display Mirror | $ | 150.00 | |||
| CH-3 | Fresh Deviled Eggs w/ Capers | $ | 50.00 | |||
| CH-4 | Stuffed Cherry Tomatoes w/ Tuna or Guacamole | $ | 50.00 | |||
| CH-5 | Crab Claws on Ice w/ Horseradish Cocktail Sauce | $ | 175.00 | |||
| CH-6 | Jumbo Shrimp on Ice w/ Horseradish Cocktail Sauce | $ | 150.00 | |||
| CH-7 | Fresh Fruit Tray or Watermelon Boat w/ Fruit | $ | 100.00 | |||
| CH-8 | Cheese Tray Display w/ Crackers | $ | 90.00 | |||
| CH-9 | Soft Tortilla Pinwheels w/ Cream Cheese | $ | 50.00 | |||
| CH-10 | Tostada Chips w/ Fresh Homemade Salsa | $ | 50.00 | |||
| CH-11 | Guacamole Dip w/ Tostada Chips | $ | 75.00 | |||
| CH-12 | Salami Horns w/ Cream Cheese | $ | 50.00 | |||
| HOT HORS D'OEUVRES | ||||||
| HH-1 | Stuffed Peppers w/ Cream Cheese | $ | 125.00 | |||
| HH-2 | Hot Buffalo Wings | $ | 75.00 | |||
| HH-3 | Mini Egg Rolls (Chicken or Shrimp) w/ Sweet and Sour Sauce | $ | 75.00 | |||
| HH-4 | Swedish Meatballs | $ | 50.00 | |||
| HH-5 | Quesadillas Mexican Style w/ Chipotle Sauce | $ | 75.00 | |||
| HH-6 | Bacon wrapped Sea Scallops | $ | 150.00 | |||
| HH-7 | Mushrooms Stuffed w/ Shrimp | $ | 125.00 | |||
| HH-8 | Mushrooms Stuffed w/ Crabmeat | $ | 125.00 | |||
| HH-9 | Crabmeat in a Puff Pastry | $ | 150.00 | |||
| HH-10 | Fried Mozzarella Sticks w/ Marinara Sauce | $ | 75.00 | |||
| HH-11 | Chicken or Beef Mini Taquitos | $ | 80.00 | |||
| HH-12 | Hot Carving Station w/ Beef or Pork Tenderloin and Silver Dollar Rolls w/ condiments | $ | 300.00 | |||
| HH-13 | Bar B-Q Smokies | $ | 50.00 | |||
| Beverages List ( Refreshments) | ||||||
| RC | Reg Coffee | |||||
| DC | Decaffeinated Coffee | |||||
| AJ | Assorted Juices |
Order by Code (i.e.CH-01)



4901 E. University . Odessa, Texas 79762 . (432) 552-2020